Selected Characteristics:
Indicating:No
Mounting Method:Panel Mount
Operating Mode:Continuous
Matching Products: 163
Available Characteristics
Sound Pressure
- 55dB @ 1V, 61cm
- 80dB @ 60V, 61cm
- 80dB @ 6V, 61cm
- 50dB @ 30V, 61cm
- 57dB @ 6V, 61cm
- 75dB @ 16V, 61cm
- 75dB @ 6V, 61cm
- 85dB @ 16V, 61cm
- 60dB @ 10V, 61cm
- 85dB @ 28V, 61cm
- 60dB @ 1V, 61cm
- 105dB @ 12V, 30cm
- 71dB @ 10V, 61cm
- 80dB @ 10V, 61cm
- 85dB @ 12V, 61cm
- 88dB @ 6V, 61cm
- 50dB @ 6V, 61cm
- 55dB @ 6V, 61cm
- 80dB @ 30V, 61cm
- 95dB @ 48V, 61cm
- 60dB @ 30V, 61cm
- 71dB @ 30V, 61cm
- 95dB @ 6V, 61cm
- 55dB @ 10V, 61cm
- 55dB @ 60V, 61cm
- 65dB @ 28V, 61cm
- 65dB @ 48V, 61cm
- 85dB @ 30V, 61cm
- 90dB @ 9V, 61cm
- 68dB @ 10V, 61cm
- 95dB @ 16V, 61cm
- 60dB @ 6V, 61cm
- 68dB @ 30V, 61cm
- 80dB @ 12V, 61cm
- 95dB @ 28V, 61cm
- 60dB @ 60V, 61cm
- 68dB @ 6V, 61cm
- 70dB @ 6V, 61cm
- 65dB @ 6V, 61cm
- 75dB @ 28V, 61cm
- 85dB @ 48V, 61cm
- 75dB @ 48V, 61cm
- 82dB @ 60V, 61cm
- 64dB @ 4V, 61cm
- 68dB @ 60V, 61cm
- 80dB @ 3V, 61cm
- 90dB @ 12V, 30cm
- 95dB @ 12V, 30cm
- 65dB @ 16V, 61cm
- 68dB @ 4V, 61cm
- 85dB @ 2V, 61cm
- 85dB @ 6V, 61cm
Available Products